FLEXIBLE JOINTS
INSTRUMENTS
AUTOMATIONS
HVAC
SEALINGS
PVC PIPING SYSTEM
OTHERS SPARE PARTS
Hỗ trợ trực tuyến
CHI TIẾT SẢN PHẨM
Steam Trap/Radiator Product
| TB-20/20F *Excellent durability ensured by unique internal structure (hemispherical valve, etc). *The upper plug is made of stainless steel, and is excellent in wear resistance. *Reliable performance due to all stainless steel made internal parts and the unique internal structure. *Super energy saving since intermittent operation removes air adiabatic wall in the heat exchanger and increases heat efficiency considerably. |
![]() |
| Feature | Bucket / 1.6 MPa / Flanged | |
| Category | Steam trap | |
| Type | Bucket type | |
| Specifications | Application | Steam condensate |
| Working Pressure | (A) 0.01-0.3 MPa (B) 0.2-0.6 MPa (C) 0.3-1.0 MPa (D) 0.6-1.6 MPa | |
| Max. temperature | 220 degree(C) | |
| Connection | JIS Rc Screwed, JIS 10K FF flanged, JIS 20K FF flanged, EN PN25 flanged | |
| Material | Body | Ductile cast iron |
| Valve | Stainless steel (Heat treated) | |
| Valve seat | Stainless steel (Heat treated) | |
![]()
| *Available with ASME flanged. |
Dimensions (mm) and Weights (kg) of JIS Rc screwed
| Size | L | H | Weight |
| 15A(1/2) | 136 | 183 | 4.3 |
| 20A(3/4) | 136 | 183 | 4.3 |
| 25A(1) | 136 | 183 | 4.3 |
Dimensions (mm) and Weights (kg) of JIS 20K FF flanged
| Size | L | H | Weight |
| 15A | 175 | 183 | 5.4 |
| 20A | 175 | 183 | 6.0 |
| 25A | 175 | 183 | 6.3 |
sản phẩm liên quan
-
Bộ tách nước DS-1 / DS-2
Liên hệ
-
Bẫy hơi đồng tiền TD-10NA
Liên hệ
