FLEXIBLE JOINTS
INSTRUMENTS
AUTOMATIONS
HVAC
SEALINGS
PVC PIPING SYSTEM
OTHERS SPARE PARTS
Hỗ trợ trực tuyến
CHI TIẾT SẢN PHẨM
Pressure Reducing Valve
GD-200 * Direct-acting type * Stable reduced pressure against fluctuation of inlet pressure because of pressure balance mechanism |
![]() |
Feature | Direct-acting type / Inlet pressure Max.1.0 MPa | |
Type | Direct-acting type | |
Specifications | Application | Cold and hot water , Oil (kerosene , heavy oil A and B) , Air , Other non-dangerous fluids |
Inlet pressure | Max. 1.0MPa | |
Reduced pressure | 0.05 - 0.7MPa(*) | |
Connection | JIS 10K FF flanged | |
Min. differential pressure | 0.05MPa | |
Max. pressure reduction ratio | 10:1 | |
Max. temperature | 80 degree(C) | |
Material | Body | Ductile cast iron |
Valve & seat | NBR & Stainless steel | |
Diaphragm | NBR |
* Reduced pressure A: 0.05-0.25 MPa B: 0.26-0.7 MPa * Trim (Valve seat, Spindle) material [SUS316]is also available (GD-200HS) |
Enter a value in the following field for a calculation of flow rate.
Application: | | | Temperature: | degree(C) * Fill in only when you have selected Gas(Air). |
|
Inletpressure: | MPa | Reducedpressure: | MPa | |
* Whenever you change values, be sure to click on the "Calculate" button.
Capacity may vary according to the installation condition.
Please contact the international Dept. when placing an order.
Size | L (mm) | H (mm) | Weight (kg) | Cv value |
15A(1/2) | 145 | 310 | 8.2 | 2.5 |
20A(3/4) | 150 | 310 | 8.2 | 4 |
25A(1) | 150 | 333 | 10.0 | 5 |
32A(1-1/4) | 195 | 397 | 17.3 | 8 |
40A(1-1/2) | 195 | 397 | 17.3 | 12 |
50A(2) | 195 | 415 | 19.2 | 16 |
65A(2-1/2) | 270 | 555 | 40.0 | 28 |
80A(3) | 270 | 582 | 43.7 | 36 |
100A(4) | 308 | 645 | 70.7 | 68 |
125A(5) | 380 | 849 | 144.0 | 75 |
150A(6) | 400 | 918 | 173.0 | 108 |
[About flow rate]
Selection data: | Nominal Size Selection Chart (For Air) Nominal Size Selection Chart (For Water) |
![]() |
sản phẩm liên quan
-
Van cầu BSV-2EN
Liên hệ
-
Y lọc gang SY-5 / SY-40
Liên hệ